Prayer times in Agadir
Wednesday, November 11, 2026
Fajr
5:34 AM
Sunrise
7:01 AM
Dhuhr
12:27 PM
Asr
3:22 PM
Maghrib
5:49 PM
Isha
7:01 PM
Get the Adhan on time in Agadir with the free Salat Adan app.
Download on the App StorePrayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 5:27 AM | 6:53 AM | 12:27 PM | 3:27 PM | 5:56 PM | 7:07 PM |
| Mon, Nov 2 | 5:27 AM | 6:54 AM | 12:27 PM | 3:27 PM | 5:55 PM | 7:07 PM |
| Tue, Nov 3 | 5:28 AM | 6:54 AM | 12:27 PM | 3:26 PM | 5:54 PM | 7:06 PM |
| Wed, Nov 4 | 5:29 AM | 6:55 AM | 12:27 PM | 3:26 PM | 5:53 PM | 7:05 PM |
| Thu, Nov 5 | 5:29 AM | 6:56 AM | 12:27 PM | 3:25 PM | 5:53 PM | 7:05 PM |
| Fri, Nov 6 | 5:30 AM | 6:57 AM | 12:27 PM | 3:24 PM | 5:52 PM | 7:04 PM |
| Sat, Nov 7 | 5:31 AM | 6:58 AM | 12:27 PM | 3:24 PM | 5:51 PM | 7:04 PM |
| Sun, Nov 8 | 5:31 AM | 6:58 AM | 12:27 PM | 3:23 PM | 5:51 PM | 7:03 PM |
| Mon, Nov 9 | 5:32 AM | 6:59 AM | 12:27 PM | 3:23 PM | 5:50 PM | 7:02 PM |
| Tue, Nov 10 | 5:33 AM | 7:00 AM | 12:27 PM | 3:22 PM | 5:49 PM | 7:02 PM |
| Wed, Nov 11 | 5:34 AM | 7:01 AM | 12:27 PM | 3:22 PM | 5:49 PM | 7:01 PM |
| Thu, Nov 12 | 5:34 AM | 7:02 AM | 12:28 PM | 3:22 PM | 5:48 PM | 7:01 PM |
| Fri, Nov 13 | 5:35 AM | 7:02 AM | 12:28 PM | 3:21 PM | 5:48 PM | 7:01 PM |
| Sat, Nov 14 | 5:36 AM | 7:03 AM | 12:28 PM | 3:21 PM | 5:47 PM | 7:00 PM |
| Sun, Nov 15 | 5:36 AM | 7:04 AM | 12:28 PM | 3:20 PM | 5:47 PM | 7:00 PM |
| Mon, Nov 16 | 5:37 AM | 7:05 AM | 12:28 PM | 3:20 PM | 5:46 PM | 6:59 PM |
| Tue, Nov 17 | 5:38 AM | 7:06 AM | 12:28 PM | 3:20 PM | 5:46 PM | 6:59 PM |
| Wed, Nov 18 | 5:39 AM | 7:07 AM | 12:29 PM | 3:20 PM | 5:45 PM | 6:59 PM |
| Thu, Nov 19 | 5:39 AM | 7:08 AM | 12:29 PM | 3:19 PM | 5:45 PM | 6:59 PM |
| Fri, Nov 20 | 5:40 AM | 7:08 AM | 12:29 PM | 3:19 PM | 5:44 PM | 6:58 PM |
| Sat, Nov 21 | 5:41 AM | 7:09 AM | 12:29 PM | 3:19 PM | 5:44 PM | 6:58 PM |
| Sun, Nov 22 | 5:41 AM | 7:10 AM | 12:30 PM | 3:19 PM | 5:44 PM | 6:58 PM |
| Mon, Nov 23 | 5:42 AM | 7:11 AM | 12:30 PM | 3:18 PM | 5:43 PM | 6:58 PM |
| Tue, Nov 24 | 5:43 AM | 7:12 AM | 12:30 PM | 3:18 PM | 5:43 PM | 6:58 PM |
| Wed, Nov 25 | 5:44 AM | 7:13 AM | 12:30 PM | 3:18 PM | 5:43 PM | 6:57 PM |
| Thu, Nov 26 | 5:44 AM | 7:13 AM | 12:31 PM | 3:18 PM | 5:43 PM | 6:57 PM |
| Fri, Nov 27 | 5:45 AM | 7:14 AM | 12:31 PM | 3:18 PM | 5:43 PM | 6:57 PM |
| Sat, Nov 28 | 5:46 AM | 7:15 AM | 12:31 PM | 3:18 PM | 5:42 PM | 6:57 PM |
| Sun, Nov 29 | 5:46 AM | 7:16 AM | 12:32 PM | 3:18 PM | 5:42 PM | 6:57 PM |
| Mon, Nov 30 | 5:47 AM | 7:17 AM | 12:32 PM | 3:18 PM | 5:42 PM | 6:57 PM |
Calculation method: Ministry of Habous (Morocco) · Qibla direction from Agadir: 89° from North
Times are calculated for the city centre. Check your local mosque for exact Iqamah times.
Ramadan 2027 Imsakiya — Agadir →