Salat Adan
Get the app

Ramadan 2027 Imsakiya — Agadir

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:49 AM5:59 AM6:26 PM
2Tue, Feb 95:48 AM5:58 AM6:26 PM
3Wed, Feb 105:47 AM5:57 AM6:27 PM
4Thu, Feb 115:47 AM5:57 AM6:28 PM
5Fri, Feb 125:46 AM5:56 AM6:29 PM
6Sat, Feb 135:45 AM5:55 AM6:30 PM
7Sun, Feb 145:44 AM5:54 AM6:31 PM
8Mon, Feb 155:44 AM5:54 AM6:31 PM
9Tue, Feb 165:43 AM5:53 AM6:32 PM
10Wed, Feb 175:42 AM5:52 AM6:33 PM
11Thu, Feb 185:41 AM5:51 AM6:34 PM
12Fri, Feb 195:40 AM5:50 AM6:35 PM
13Sat, Feb 205:39 AM5:49 AM6:35 PM
14Sun, Feb 215:38 AM5:48 AM6:36 PM
15Mon, Feb 225:37 AM5:47 AM6:37 PM
16Tue, Feb 235:37 AM5:47 AM6:38 PM
17Wed, Feb 245:36 AM5:46 AM6:38 PM
18Thu, Feb 255:35 AM5:45 AM6:39 PM
19Fri, Feb 265:34 AM5:44 AM6:40 PM
20Sat, Feb 275:33 AM5:43 AM6:41 PM
21Sun, Feb 285:32 AM5:42 AM6:41 PM
22Mon, Mar 15:30 AM5:40 AM6:42 PM
23Tue, Mar 25:29 AM5:39 AM6:43 PM
24Wed, Mar 35:28 AM5:38 AM6:43 PM
25Thu, Mar 45:27 AM5:37 AM6:44 PM
26Fri, Mar 55:26 AM5:36 AM6:45 PM
27Sat, Mar 65:25 AM5:35 AM6:45 PM
28Sun, Mar 75:24 AM5:34 AM6:46 PM
29Mon, Mar 85:23 AM5:33 AM6:47 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Agadir →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo