Prayer times in Kano
Wednesday, November 11, 2026
Fajr
5:08 AM
Sunrise
6:21 AM
Dhuhr
12:11 PM
Asr
3:29 PM
Maghrib
5:58 PM
Isha
7:07 PM
Get the Adhan on time in Kano with the free Salat Adan app.
Download on the App StorePrayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 5:06 AM | 6:18 AM | 12:10 PM | 3:29 PM | 6:00 PM | 7:08 PM |
| Mon, Nov 2 | 5:06 AM | 6:19 AM | 12:10 PM | 3:29 PM | 6:00 PM | 7:08 PM |
| Tue, Nov 3 | 5:07 AM | 6:19 AM | 12:10 PM | 3:29 PM | 5:59 PM | 7:08 PM |
| Wed, Nov 4 | 5:07 AM | 6:19 AM | 12:10 PM | 3:29 PM | 5:59 PM | 7:07 PM |
| Thu, Nov 5 | 5:07 AM | 6:19 AM | 12:10 PM | 3:29 PM | 5:59 PM | 7:07 PM |
| Fri, Nov 6 | 5:07 AM | 6:20 AM | 12:10 PM | 3:29 PM | 5:59 PM | 7:07 PM |
| Sat, Nov 7 | 5:07 AM | 6:20 AM | 12:10 PM | 3:29 PM | 5:59 PM | 7:07 PM |
| Sun, Nov 8 | 5:08 AM | 6:20 AM | 12:10 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Mon, Nov 9 | 5:08 AM | 6:21 AM | 12:10 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Tue, Nov 10 | 5:08 AM | 6:21 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Wed, Nov 11 | 5:08 AM | 6:21 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Thu, Nov 12 | 5:09 AM | 6:22 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Fri, Nov 13 | 5:09 AM | 6:22 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Sat, Nov 14 | 5:09 AM | 6:22 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Sun, Nov 15 | 5:09 AM | 6:23 AM | 12:11 PM | 3:29 PM | 5:57 PM | 7:07 PM |
| Mon, Nov 16 | 5:10 AM | 6:23 AM | 12:11 PM | 3:29 PM | 5:57 PM | 7:07 PM |
| Tue, Nov 17 | 5:10 AM | 6:24 AM | 12:12 PM | 3:29 PM | 5:57 PM | 7:07 PM |
| Wed, Nov 18 | 5:10 AM | 6:24 AM | 12:12 PM | 3:29 PM | 5:57 PM | 7:07 PM |
| Thu, Nov 19 | 5:11 AM | 6:25 AM | 12:12 PM | 3:30 PM | 5:57 PM | 7:07 PM |
| Fri, Nov 20 | 5:11 AM | 6:25 AM | 12:12 PM | 3:30 PM | 5:57 PM | 7:07 PM |
| Sat, Nov 21 | 5:11 AM | 6:25 AM | 12:12 PM | 3:30 PM | 5:57 PM | 7:07 PM |
| Sun, Nov 22 | 5:12 AM | 6:26 AM | 12:13 PM | 3:30 PM | 5:57 PM | 7:07 PM |
| Mon, Nov 23 | 5:12 AM | 6:26 AM | 12:13 PM | 3:30 PM | 5:58 PM | 7:08 PM |
| Tue, Nov 24 | 5:12 AM | 6:27 AM | 12:13 PM | 3:30 PM | 5:58 PM | 7:08 PM |
| Wed, Nov 25 | 5:13 AM | 6:27 AM | 12:14 PM | 3:31 PM | 5:58 PM | 7:08 PM |
| Thu, Nov 26 | 5:13 AM | 6:28 AM | 12:14 PM | 3:31 PM | 5:58 PM | 7:08 PM |
| Fri, Nov 27 | 5:14 AM | 6:28 AM | 12:14 PM | 3:31 PM | 5:58 PM | 7:08 PM |
| Sat, Nov 28 | 5:14 AM | 6:29 AM | 12:15 PM | 3:31 PM | 5:58 PM | 7:09 PM |
| Sun, Nov 29 | 5:15 AM | 6:29 AM | 12:15 PM | 3:31 PM | 5:58 PM | 7:09 PM |
| Mon, Nov 30 | 5:15 AM | 6:30 AM | 12:15 PM | 3:32 PM | 5:59 PM | 7:09 PM |
Calculation method: Muslim World League · Qibla direction from Kano: 68° from North
Times are calculated for the city centre. Check your local mosque for exact Iqamah times.
Ramadan 2027 Imsakiya — Kano →