Prayer times in Lagos
Wednesday, November 11, 2026
Fajr
5:23 AM
Sunrise
6:35 AM
Dhuhr
12:31 PM
Asr
3:52 PM
Maghrib
6:26 PM
Isha
7:34 PM
Get the Adhan on time in Lagos with the free Salat Adan app.
Download on the App StorePrayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Mon, Nov 2 | 5:22 AM | 6:33 AM | 12:31 PM | 3:51 PM | 6:27 PM | 7:34 PM |
| Tue, Nov 3 | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Wed, Nov 4 | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Thu, Nov 5 | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Fri, Nov 6 | 5:22 AM | 6:34 AM | 12:31 PM | 3:51 PM | 6:26 PM | 7:34 PM |
| Sat, Nov 7 | 5:23 AM | 6:34 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Sun, Nov 8 | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Mon, Nov 9 | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Tue, Nov 10 | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Wed, Nov 11 | 5:23 AM | 6:35 AM | 12:31 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Thu, Nov 12 | 5:23 AM | 6:35 AM | 12:32 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Fri, Nov 13 | 5:23 AM | 6:36 AM | 12:32 PM | 3:52 PM | 6:26 PM | 7:34 PM |
| Sat, Nov 14 | 5:23 AM | 6:36 AM | 12:32 PM | 3:53 PM | 6:26 PM | 7:34 PM |
| Sun, Nov 15 | 5:24 AM | 6:36 AM | 12:32 PM | 3:53 PM | 6:26 PM | 7:34 PM |
| Mon, Nov 16 | 5:24 AM | 6:37 AM | 12:32 PM | 3:53 PM | 6:26 PM | 7:34 PM |
| Tue, Nov 17 | 5:24 AM | 6:37 AM | 12:32 PM | 3:53 PM | 6:26 PM | 7:35 PM |
| Wed, Nov 18 | 5:24 AM | 6:37 AM | 12:33 PM | 3:53 PM | 6:26 PM | 7:35 PM |
| Thu, Nov 19 | 5:24 AM | 6:38 AM | 12:33 PM | 3:54 PM | 6:26 PM | 7:35 PM |
| Fri, Nov 20 | 5:25 AM | 6:38 AM | 12:33 PM | 3:54 PM | 6:26 PM | 7:35 PM |
| Sat, Nov 21 | 5:25 AM | 6:38 AM | 12:33 PM | 3:54 PM | 6:26 PM | 7:35 PM |
| Sun, Nov 22 | 5:25 AM | 6:39 AM | 12:34 PM | 3:54 PM | 6:27 PM | 7:36 PM |
| Mon, Nov 23 | 5:26 AM | 6:39 AM | 12:34 PM | 3:55 PM | 6:27 PM | 7:36 PM |
| Tue, Nov 24 | 5:26 AM | 6:39 AM | 12:34 PM | 3:55 PM | 6:27 PM | 7:36 PM |
| Wed, Nov 25 | 5:26 AM | 6:40 AM | 12:34 PM | 3:55 PM | 6:27 PM | 7:37 PM |
| Thu, Nov 26 | 5:26 AM | 6:40 AM | 12:35 PM | 3:56 PM | 6:27 PM | 7:37 PM |
| Fri, Nov 27 | 5:27 AM | 6:41 AM | 12:35 PM | 3:56 PM | 6:28 PM | 7:37 PM |
| Sat, Nov 28 | 5:27 AM | 6:41 AM | 12:35 PM | 3:56 PM | 6:28 PM | 7:37 PM |
| Sun, Nov 29 | 5:27 AM | 6:41 AM | 12:36 PM | 3:57 PM | 6:28 PM | 7:38 PM |
| Mon, Nov 30 | 5:28 AM | 6:42 AM | 12:36 PM | 3:57 PM | 6:28 PM | 7:38 PM |
Calculation method: Muslim World League · Qibla direction from Lagos: 63° from North
Times are calculated for the city centre. Check your local mosque for exact Iqamah times.
Ramadan 2027 Imsakiya — Lagos →