Salat Adan
Get the app

Prayer times in Delhi

Thursday, November 12, 2026

Fajr
5:20 AM
Sunrise
6:41 AM
Dhuhr
12:06 PM
Asr
3:08 PM
Maghrib
5:29 PM
Isha
6:46 PM

Get the Adhan on time in Delhi with the free Salat Adan app.

Download on the App Store

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Nov 1 5:13 AM6:33 AM12:06 PM3:13 PM5:36 PM6:51 PM
Mon, Nov 2 5:14 AM6:34 AM12:06 PM3:12 PM5:35 PM6:51 PM
Tue, Nov 3 5:14 AM6:34 AM12:06 PM3:12 PM5:35 PM6:50 PM
Wed, Nov 4 5:15 AM6:35 AM12:06 PM3:11 PM5:34 PM6:50 PM
Thu, Nov 5 5:16 AM6:36 AM12:06 PM3:11 PM5:33 PM6:49 PM
Fri, Nov 6 5:16 AM6:37 AM12:06 PM3:10 PM5:33 PM6:48 PM
Sat, Nov 7 5:17 AM6:37 AM12:06 PM3:10 PM5:32 PM6:48 PM
Sun, Nov 8 5:17 AM6:38 AM12:06 PM3:09 PM5:31 PM6:47 PM
Mon, Nov 9 5:18 AM6:39 AM12:06 PM3:09 PM5:31 PM6:47 PM
Tue, Nov 10 5:19 AM6:40 AM12:06 PM3:08 PM5:30 PM6:46 PM
Wed, Nov 11 5:19 AM6:40 AM12:06 PM3:08 PM5:30 PM6:46 PM
Thu, Nov 12 5:20 AM6:41 AM12:06 PM3:08 PM5:29 PM6:46 PM
Fri, Nov 13 5:21 AM6:42 AM12:06 PM3:07 PM5:29 PM6:45 PM
Sat, Nov 14 5:21 AM6:43 AM12:07 PM3:07 PM5:28 PM6:45 PM
Sun, Nov 15 5:22 AM6:44 AM12:07 PM3:06 PM5:28 PM6:44 PM
Mon, Nov 16 5:23 AM6:44 AM12:07 PM3:06 PM5:27 PM6:44 PM
Tue, Nov 17 5:23 AM6:45 AM12:07 PM3:06 PM5:27 PM6:44 PM
Wed, Nov 18 5:24 AM6:46 AM12:07 PM3:06 PM5:26 PM6:44 PM
Thu, Nov 19 5:25 AM6:47 AM12:07 PM3:05 PM5:26 PM6:43 PM
Fri, Nov 20 5:25 AM6:48 AM12:08 PM3:05 PM5:26 PM6:43 PM
Sat, Nov 21 5:26 AM6:48 AM12:08 PM3:05 PM5:25 PM6:43 PM
Sun, Nov 22 5:27 AM6:49 AM12:08 PM3:05 PM5:25 PM6:43 PM
Mon, Nov 23 5:27 AM6:50 AM12:08 PM3:05 PM5:25 PM6:43 PM
Tue, Nov 24 5:28 AM6:51 AM12:09 PM3:05 PM5:25 PM6:43 PM
Wed, Nov 25 5:29 AM6:51 AM12:09 PM3:04 PM5:24 PM6:42 PM
Thu, Nov 26 5:29 AM6:52 AM12:09 PM3:04 PM5:24 PM6:42 PM
Fri, Nov 27 5:30 AM6:53 AM12:10 PM3:04 PM5:24 PM6:42 PM
Sat, Nov 28 5:31 AM6:54 AM12:10 PM3:04 PM5:24 PM6:42 PM
Sun, Nov 29 5:32 AM6:55 AM12:10 PM3:04 PM5:24 PM6:42 PM
Mon, Nov 30 5:32 AM6:55 AM12:11 PM3:04 PM5:24 PM6:42 PM

Calculation method: Muslim World League · Qibla direction from Delhi: 267° from North

Times are calculated for the city centre. Check your local mosque for exact Iqamah times.

Ramadan 2027 Imsakiya — Delhi →

Prayer times in popular cities

MumbaiHyderabad