Prayer times in Mumbai
Thursday, November 12, 2026
Fajr
5:29 AM
Sunrise
6:44 AM
Dhuhr
12:24 PM
Asr
3:36 PM
Maghrib
6:01 PM
Isha
7:12 PM
Get the Adhan on time in Mumbai with the free Salat Adan app.
Download on the App StorePrayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 5:24 AM | 6:39 AM | 12:23 PM | 3:39 PM | 6:05 PM | 7:15 PM |
| Mon, Nov 2 | 5:25 AM | 6:39 AM | 12:23 PM | 3:39 PM | 6:05 PM | 7:15 PM |
| Tue, Nov 3 | 5:25 AM | 6:40 AM | 12:23 PM | 3:38 PM | 6:04 PM | 7:14 PM |
| Wed, Nov 4 | 5:25 AM | 6:40 AM | 12:23 PM | 3:38 PM | 6:04 PM | 7:14 PM |
| Thu, Nov 5 | 5:26 AM | 6:41 AM | 12:23 PM | 3:38 PM | 6:03 PM | 7:14 PM |
| Fri, Nov 6 | 5:26 AM | 6:41 AM | 12:23 PM | 3:38 PM | 6:03 PM | 7:13 PM |
| Sat, Nov 7 | 5:27 AM | 6:42 AM | 12:23 PM | 3:37 PM | 6:03 PM | 7:13 PM |
| Sun, Nov 8 | 5:27 AM | 6:42 AM | 12:23 PM | 3:37 PM | 6:02 PM | 7:13 PM |
| Mon, Nov 9 | 5:27 AM | 6:43 AM | 12:23 PM | 3:37 PM | 6:02 PM | 7:13 PM |
| Tue, Nov 10 | 5:28 AM | 6:43 AM | 12:23 PM | 3:37 PM | 6:01 PM | 7:12 PM |
| Wed, Nov 11 | 5:28 AM | 6:44 AM | 12:23 PM | 3:37 PM | 6:01 PM | 7:12 PM |
| Thu, Nov 12 | 5:29 AM | 6:44 AM | 12:24 PM | 3:36 PM | 6:01 PM | 7:12 PM |
| Fri, Nov 13 | 5:29 AM | 6:45 AM | 12:24 PM | 3:36 PM | 6:01 PM | 7:12 PM |
| Sat, Nov 14 | 5:29 AM | 6:45 AM | 12:24 PM | 3:36 PM | 6:00 PM | 7:12 PM |
| Sun, Nov 15 | 5:30 AM | 6:46 AM | 12:24 PM | 3:36 PM | 6:00 PM | 7:12 PM |
| Mon, Nov 16 | 5:30 AM | 6:46 AM | 12:24 PM | 3:36 PM | 6:00 PM | 7:12 PM |
| Tue, Nov 17 | 5:31 AM | 6:47 AM | 12:24 PM | 3:36 PM | 6:00 PM | 7:11 PM |
| Wed, Nov 18 | 5:31 AM | 6:47 AM | 12:25 PM | 3:36 PM | 6:00 PM | 7:11 PM |
| Thu, Nov 19 | 5:32 AM | 6:48 AM | 12:25 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Fri, Nov 20 | 5:32 AM | 6:49 AM | 12:25 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Sat, Nov 21 | 5:33 AM | 6:49 AM | 12:25 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Sun, Nov 22 | 5:33 AM | 6:50 AM | 12:26 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Mon, Nov 23 | 5:34 AM | 6:50 AM | 12:26 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Tue, Nov 24 | 5:34 AM | 6:51 AM | 12:26 PM | 3:36 PM | 5:59 PM | 7:11 PM |
| Wed, Nov 25 | 5:35 AM | 6:52 AM | 12:26 PM | 3:36 PM | 5:59 PM | 7:12 PM |
| Thu, Nov 26 | 5:35 AM | 6:52 AM | 12:27 PM | 3:36 PM | 5:59 PM | 7:12 PM |
| Fri, Nov 27 | 5:36 AM | 6:53 AM | 12:27 PM | 3:36 PM | 5:59 PM | 7:12 PM |
| Sat, Nov 28 | 5:36 AM | 6:53 AM | 12:27 PM | 3:36 PM | 5:59 PM | 7:12 PM |
| Sun, Nov 29 | 5:37 AM | 6:54 AM | 12:28 PM | 3:37 PM | 5:59 PM | 7:12 PM |
| Mon, Nov 30 | 5:37 AM | 6:55 AM | 12:28 PM | 3:37 PM | 5:59 PM | 7:12 PM |
Calculation method: Muslim World League · Qibla direction from Mumbai: 280° from North
Times are calculated for the city centre. Check your local mosque for exact Iqamah times.
Ramadan 2027 Imsakiya — Mumbai →