Salat Adan
Get the app

Prayer times in Kuala Lumpur

Thursday, November 12, 2026

Fajr
5:46 AM
Sunrise
6:58 AM
Dhuhr
12:58 PM
Asr
4:20 PM
Maghrib
6:57 PM
Isha
8:05 PM

Get the Adhan on time in Kuala Lumpur with the free Salat Adan app.

Download on the App Store

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Nov 1 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Mon, Nov 2 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Tue, Nov 3 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Wed, Nov 4 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Thu, Nov 5 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Fri, Nov 6 5:46 AM6:57 AM12:58 PM4:18 PM6:57 PM8:04 PM
Sat, Nov 7 5:46 AM6:57 AM12:58 PM4:19 PM6:57 PM8:04 PM
Sun, Nov 8 5:46 AM6:57 AM12:58 PM4:19 PM6:57 PM8:04 PM
Mon, Nov 9 5:46 AM6:57 AM12:58 PM4:19 PM6:57 PM8:04 PM
Tue, Nov 10 5:46 AM6:57 AM12:58 PM4:19 PM6:57 PM8:04 PM
Wed, Nov 11 5:46 AM6:58 AM12:58 PM4:20 PM6:57 PM8:05 PM
Thu, Nov 12 5:46 AM6:58 AM12:58 PM4:20 PM6:57 PM8:05 PM
Fri, Nov 13 5:46 AM6:58 AM12:58 PM4:20 PM6:57 PM8:05 PM
Sat, Nov 14 5:46 AM6:58 AM12:59 PM4:20 PM6:57 PM8:05 PM
Sun, Nov 15 5:46 AM6:58 AM12:59 PM4:21 PM6:57 PM8:05 PM
Mon, Nov 16 5:46 AM6:59 AM12:59 PM4:21 PM6:57 PM8:06 PM
Tue, Nov 17 5:46 AM6:59 AM12:59 PM4:21 PM6:57 PM8:06 PM
Wed, Nov 18 5:46 AM6:59 AM12:59 PM4:21 PM6:58 PM8:06 PM
Thu, Nov 19 5:47 AM6:59 AM1:00 PM4:22 PM6:58 PM8:06 PM
Fri, Nov 20 5:47 AM7:00 AM1:00 PM4:22 PM6:58 PM8:07 PM
Sat, Nov 21 5:47 AM7:00 AM1:00 PM4:22 PM6:58 PM8:07 PM
Sun, Nov 22 5:47 AM7:00 AM1:00 PM4:23 PM6:58 PM8:07 PM
Mon, Nov 23 5:47 AM7:01 AM1:01 PM4:23 PM6:59 PM8:08 PM
Tue, Nov 24 5:48 AM7:01 AM1:01 PM4:23 PM6:59 PM8:08 PM
Wed, Nov 25 5:48 AM7:01 AM1:01 PM4:24 PM6:59 PM8:08 PM
Thu, Nov 26 5:48 AM7:02 AM1:01 PM4:24 PM6:59 PM8:09 PM
Fri, Nov 27 5:48 AM7:02 AM1:02 PM4:24 PM7:00 PM8:09 PM
Sat, Nov 28 5:49 AM7:02 AM1:02 PM4:25 PM7:00 PM8:09 PM
Sun, Nov 29 5:49 AM7:03 AM1:02 PM4:25 PM7:00 PM8:10 PM
Mon, Nov 30 5:49 AM7:03 AM1:03 PM4:26 PM7:00 PM8:10 PM

Calculation method: Muslim World League · Qibla direction from Kuala Lumpur: 293° from North

Times are calculated for the city centre. Check your local mosque for exact Iqamah times.

Ramadan 2027 Imsakiya — Kuala Lumpur →