Salat Adan
Get the app

Ramadan 2027 Imsakiya — Mumbai

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:46 AM5:56 AM6:35 PM
2Tue, Feb 95:45 AM5:55 AM6:36 PM
3Wed, Feb 105:45 AM5:55 AM6:36 PM
4Thu, Feb 115:45 AM5:55 AM6:37 PM
5Fri, Feb 125:44 AM5:54 AM6:37 PM
6Sat, Feb 135:44 AM5:54 AM6:38 PM
7Sun, Feb 145:44 AM5:54 AM6:38 PM
8Mon, Feb 155:43 AM5:53 AM6:38 PM
9Tue, Feb 165:43 AM5:53 AM6:39 PM
10Wed, Feb 175:42 AM5:52 AM6:39 PM
11Thu, Feb 185:42 AM5:52 AM6:40 PM
12Fri, Feb 195:41 AM5:51 AM6:40 PM
13Sat, Feb 205:41 AM5:51 AM6:41 PM
14Sun, Feb 215:40 AM5:50 AM6:41 PM
15Mon, Feb 225:40 AM5:50 AM6:41 PM
16Tue, Feb 235:39 AM5:49 AM6:42 PM
17Wed, Feb 245:38 AM5:48 AM6:42 PM
18Thu, Feb 255:38 AM5:48 AM6:42 PM
19Fri, Feb 265:37 AM5:47 AM6:43 PM
20Sat, Feb 275:37 AM5:47 AM6:43 PM
21Sun, Feb 285:36 AM5:46 AM6:44 PM
22Mon, Mar 15:35 AM5:45 AM6:44 PM
23Tue, Mar 25:35 AM5:45 AM6:44 PM
24Wed, Mar 35:34 AM5:44 AM6:45 PM
25Thu, Mar 45:33 AM5:43 AM6:45 PM
26Fri, Mar 55:32 AM5:42 AM6:45 PM
27Sat, Mar 65:32 AM5:42 AM6:46 PM
28Sun, Mar 75:31 AM5:41 AM6:46 PM
29Mon, Mar 85:30 AM5:40 AM6:46 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Mumbai →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo