Salat Adan
Get the app

Prayer times in Tokyo

Thursday, November 12, 2026

Fajr
4:46 AM
Sunrise
6:14 AM
Dhuhr
11:26 AM
Asr
2:16 PM
Maghrib
4:37 PM
Isha
6:00 PM

Get the Adhan on time in Tokyo with the free Salat Adan app.

Download on the App Store

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Nov 1 4:37 AM6:03 AM11:26 AM2:23 PM4:47 PM6:08 PM
Mon, Nov 2 4:37 AM6:04 AM11:26 AM2:23 PM4:46 PM6:07 PM
Tue, Nov 3 4:38 AM6:05 AM11:26 AM2:22 PM4:45 PM6:06 PM
Wed, Nov 4 4:39 AM6:06 AM11:26 AM2:21 PM4:44 PM6:05 PM
Thu, Nov 5 4:40 AM6:07 AM11:26 AM2:20 PM4:43 PM6:05 PM
Fri, Nov 6 4:41 AM6:08 AM11:26 AM2:20 PM4:42 PM6:04 PM
Sat, Nov 7 4:42 AM6:09 AM11:26 AM2:19 PM4:41 PM6:03 PM
Sun, Nov 8 4:43 AM6:10 AM11:26 AM2:18 PM4:40 PM6:02 PM
Mon, Nov 9 4:43 AM6:11 AM11:26 AM2:18 PM4:39 PM6:02 PM
Tue, Nov 10 4:44 AM6:12 AM11:26 AM2:17 PM4:38 PM6:01 PM
Wed, Nov 11 4:45 AM6:13 AM11:26 AM2:16 PM4:38 PM6:00 PM
Thu, Nov 12 4:46 AM6:14 AM11:26 AM2:16 PM4:37 PM6:00 PM
Fri, Nov 13 4:47 AM6:15 AM11:27 AM2:15 PM4:36 PM5:59 PM
Sat, Nov 14 4:48 AM6:16 AM11:27 AM2:15 PM4:35 PM5:58 PM
Sun, Nov 15 4:49 AM6:17 AM11:27 AM2:14 PM4:35 PM5:58 PM
Mon, Nov 16 4:49 AM6:18 AM11:27 AM2:14 PM4:34 PM5:57 PM
Tue, Nov 17 4:50 AM6:19 AM11:27 AM2:13 PM4:34 PM5:57 PM
Wed, Nov 18 4:51 AM6:20 AM11:27 AM2:13 PM4:33 PM5:56 PM
Thu, Nov 19 4:52 AM6:21 AM11:28 AM2:12 PM4:32 PM5:56 PM
Fri, Nov 20 4:53 AM6:22 AM11:28 AM2:12 PM4:32 PM5:56 PM
Sat, Nov 21 4:54 AM6:23 AM11:28 AM2:12 PM4:31 PM5:55 PM
Sun, Nov 22 4:54 AM6:24 AM11:28 AM2:11 PM4:31 PM5:55 PM
Mon, Nov 23 4:55 AM6:25 AM11:29 AM2:11 PM4:30 PM5:55 PM
Tue, Nov 24 4:56 AM6:26 AM11:29 AM2:11 PM4:30 PM5:54 PM
Wed, Nov 25 4:57 AM6:27 AM11:29 AM2:10 PM4:30 PM5:54 PM
Thu, Nov 26 4:58 AM6:28 AM11:30 AM2:10 PM4:29 PM5:54 PM
Fri, Nov 27 4:59 AM6:28 AM11:30 AM2:10 PM4:29 PM5:54 PM
Sat, Nov 28 4:59 AM6:29 AM11:30 AM2:10 PM4:29 PM5:54 PM
Sun, Nov 29 5:00 AM6:30 AM11:31 AM2:10 PM4:29 PM5:54 PM
Mon, Nov 30 5:01 AM6:31 AM11:31 AM2:09 PM4:28 PM5:53 PM

Calculation method: Muslim World League · Qibla direction from Tokyo: 293° from North

Times are calculated for the city centre. Check your local mosque for exact Iqamah times.

Ramadan 2027 Imsakiya — Tokyo →