Salat Adan
Get the app

Ramadan 2027 Imsakiya — Tokyo

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:00 AM5:10 AM5:15 PM
2Tue, Feb 94:59 AM5:09 AM5:16 PM
3Wed, Feb 104:58 AM5:08 AM5:17 PM
4Thu, Feb 114:57 AM5:07 AM5:18 PM
5Fri, Feb 124:56 AM5:06 AM5:19 PM
6Sat, Feb 134:55 AM5:05 AM5:20 PM
7Sun, Feb 144:54 AM5:04 AM5:21 PM
8Mon, Feb 154:53 AM5:03 AM5:22 PM
9Tue, Feb 164:52 AM5:02 AM5:23 PM
10Wed, Feb 174:51 AM5:01 AM5:24 PM
11Thu, Feb 184:50 AM5:00 AM5:25 PM
12Fri, Feb 194:49 AM4:59 AM5:26 PM
13Sat, Feb 204:48 AM4:58 AM5:27 PM
14Sun, Feb 214:47 AM4:57 AM5:28 PM
15Mon, Feb 224:46 AM4:56 AM5:29 PM
16Tue, Feb 234:45 AM4:55 AM5:30 PM
17Wed, Feb 244:44 AM4:54 AM5:31 PM
18Thu, Feb 254:42 AM4:52 AM5:32 PM
19Fri, Feb 264:41 AM4:51 AM5:33 PM
20Sat, Feb 274:40 AM4:50 AM5:34 PM
21Sun, Feb 284:39 AM4:49 AM5:35 PM
22Mon, Mar 14:38 AM4:48 AM5:36 PM
23Tue, Mar 24:36 AM4:46 AM5:37 PM
24Wed, Mar 34:35 AM4:45 AM5:38 PM
25Thu, Mar 44:34 AM4:44 AM5:39 PM
26Fri, Mar 54:32 AM4:42 AM5:40 PM
27Sat, Mar 64:31 AM4:41 AM5:40 PM
28Sun, Mar 74:30 AM4:40 AM5:41 PM
29Mon, Mar 84:28 AM4:38 AM5:42 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Tokyo →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydney