Salat Adan
Get the app

Ramadan 2027 Imsakiya — Abu Dhabi

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:33 AM5:43 AM6:16 PM
2Tue, Feb 95:32 AM5:42 AM6:16 PM
3Wed, Feb 105:32 AM5:42 AM6:17 PM
4Thu, Feb 115:31 AM5:41 AM6:17 PM
5Fri, Feb 125:31 AM5:41 AM6:18 PM
6Sat, Feb 135:30 AM5:40 AM6:19 PM
7Sun, Feb 145:30 AM5:40 AM6:19 PM
8Mon, Feb 155:29 AM5:39 AM6:20 PM
9Tue, Feb 165:28 AM5:38 AM6:21 PM
10Wed, Feb 175:28 AM5:38 AM6:21 PM
11Thu, Feb 185:27 AM5:37 AM6:22 PM
12Fri, Feb 195:26 AM5:36 AM6:22 PM
13Sat, Feb 205:26 AM5:36 AM6:23 PM
14Sun, Feb 215:25 AM5:35 AM6:23 PM
15Mon, Feb 225:24 AM5:34 AM6:24 PM
16Tue, Feb 235:24 AM5:34 AM6:25 PM
17Wed, Feb 245:23 AM5:33 AM6:25 PM
18Thu, Feb 255:22 AM5:32 AM6:26 PM
19Fri, Feb 265:21 AM5:31 AM6:26 PM
20Sat, Feb 275:20 AM5:30 AM6:27 PM
21Sun, Feb 285:20 AM5:30 AM6:27 PM
22Mon, Mar 15:19 AM5:29 AM6:28 PM
23Tue, Mar 25:18 AM5:28 AM6:28 PM
24Wed, Mar 35:17 AM5:27 AM6:29 PM
25Thu, Mar 45:16 AM5:26 AM6:29 PM
26Fri, Mar 55:15 AM5:25 AM6:30 PM
27Sat, Mar 65:14 AM5:24 AM6:30 PM
28Sun, Mar 75:13 AM5:23 AM6:31 PM
29Mon, Mar 85:13 AM5:23 AM6:31 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Abu Dhabi →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo