Salat Adan
Get the app

Ramadan 2027 Imsakiya — Tripoli

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 86:24 AM6:34 AM6:46 PM
2Tue, Feb 96:23 AM6:33 AM6:47 PM
3Wed, Feb 106:22 AM6:32 AM6:48 PM
4Thu, Feb 116:21 AM6:31 AM6:49 PM
5Fri, Feb 126:21 AM6:31 AM6:50 PM
6Sat, Feb 136:20 AM6:30 AM6:50 PM
7Sun, Feb 146:19 AM6:29 AM6:51 PM
8Mon, Feb 156:18 AM6:28 AM6:52 PM
9Tue, Feb 166:17 AM6:27 AM6:53 PM
10Wed, Feb 176:16 AM6:26 AM6:54 PM
11Thu, Feb 186:15 AM6:25 AM6:55 PM
12Fri, Feb 196:14 AM6:24 AM6:56 PM
13Sat, Feb 206:13 AM6:23 AM6:57 PM
14Sun, Feb 216:12 AM6:22 AM6:57 PM
15Mon, Feb 226:11 AM6:21 AM6:58 PM
16Tue, Feb 236:10 AM6:20 AM6:59 PM
17Wed, Feb 246:09 AM6:19 AM7:00 PM
18Thu, Feb 256:08 AM6:18 AM7:01 PM
19Fri, Feb 266:07 AM6:17 AM7:02 PM
20Sat, Feb 276:06 AM6:16 AM7:02 PM
21Sun, Feb 286:05 AM6:15 AM7:03 PM
22Mon, Mar 16:04 AM6:14 AM7:04 PM
23Tue, Mar 26:02 AM6:12 AM7:05 PM
24Wed, Mar 36:01 AM6:11 AM7:06 PM
25Thu, Mar 46:00 AM6:10 AM7:06 PM
26Fri, Mar 55:59 AM6:09 AM7:07 PM
27Sat, Mar 65:58 AM6:08 AM7:08 PM
28Sun, Mar 75:56 AM6:06 AM7:09 PM
29Mon, Mar 85:55 AM6:05 AM7:10 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Tripoli →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo