Salat Adan
Get the app

Ramadan 2027 Imsakiya — Karachi

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:43 AM5:53 AM6:22 PM
2Tue, Feb 95:43 AM5:53 AM6:22 PM
3Wed, Feb 105:42 AM5:52 AM6:23 PM
4Thu, Feb 115:42 AM5:52 AM6:23 PM
5Fri, Feb 125:41 AM5:51 AM6:24 PM
6Sat, Feb 135:41 AM5:51 AM6:25 PM
7Sun, Feb 145:40 AM5:50 AM6:25 PM
8Mon, Feb 155:40 AM5:50 AM6:26 PM
9Tue, Feb 165:39 AM5:49 AM6:27 PM
10Wed, Feb 175:38 AM5:48 AM6:27 PM
11Thu, Feb 185:38 AM5:48 AM6:28 PM
12Fri, Feb 195:37 AM5:47 AM6:28 PM
13Sat, Feb 205:36 AM5:46 AM6:29 PM
14Sun, Feb 215:36 AM5:46 AM6:30 PM
15Mon, Feb 225:35 AM5:45 AM6:30 PM
16Tue, Feb 235:34 AM5:44 AM6:31 PM
17Wed, Feb 245:33 AM5:43 AM6:31 PM
18Thu, Feb 255:33 AM5:43 AM6:32 PM
19Fri, Feb 265:32 AM5:42 AM6:32 PM
20Sat, Feb 275:31 AM5:41 AM6:33 PM
21Sun, Feb 285:30 AM5:40 AM6:33 PM
22Mon, Mar 15:29 AM5:39 AM6:34 PM
23Tue, Mar 25:28 AM5:38 AM6:35 PM
24Wed, Mar 35:27 AM5:37 AM6:35 PM
25Thu, Mar 45:27 AM5:37 AM6:36 PM
26Fri, Mar 55:26 AM5:36 AM6:36 PM
27Sat, Mar 65:25 AM5:35 AM6:37 PM
28Sun, Mar 75:24 AM5:34 AM6:37 PM
29Mon, Mar 85:23 AM5:33 AM6:37 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Karachi →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo