Salat Adan
Get the app

Ramadan 2027 Imsakiya — Khartoum

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 84:54 AM5:04 AM5:51 PM
2Tue, Feb 94:54 AM5:04 AM5:51 PM
3Wed, Feb 104:54 AM5:04 AM5:51 PM
4Thu, Feb 114:53 AM5:03 AM5:52 PM
5Fri, Feb 124:53 AM5:03 AM5:52 PM
6Sat, Feb 134:53 AM5:03 AM5:52 PM
7Sun, Feb 144:53 AM5:03 AM5:53 PM
8Mon, Feb 154:52 AM5:02 AM5:53 PM
9Tue, Feb 164:52 AM5:02 AM5:54 PM
10Wed, Feb 174:51 AM5:01 AM5:54 PM
11Thu, Feb 184:51 AM5:01 AM5:54 PM
12Fri, Feb 194:51 AM5:01 AM5:54 PM
13Sat, Feb 204:50 AM5:00 AM5:55 PM
14Sun, Feb 214:50 AM5:00 AM5:55 PM
15Mon, Feb 224:49 AM4:59 AM5:55 PM
16Tue, Feb 234:49 AM4:59 AM5:56 PM
17Wed, Feb 244:48 AM4:58 AM5:56 PM
18Thu, Feb 254:48 AM4:58 AM5:56 PM
19Fri, Feb 264:47 AM4:57 AM5:56 PM
20Sat, Feb 274:47 AM4:57 AM5:57 PM
21Sun, Feb 284:46 AM4:56 AM5:57 PM
22Mon, Mar 14:46 AM4:56 AM5:57 PM
23Tue, Mar 24:45 AM4:55 AM5:57 PM
24Wed, Mar 34:45 AM4:55 AM5:58 PM
25Thu, Mar 44:44 AM4:54 AM5:58 PM
26Fri, Mar 54:43 AM4:53 AM5:58 PM
27Sat, Mar 64:43 AM4:53 AM5:58 PM
28Sun, Mar 74:42 AM4:52 AM5:58 PM
29Mon, Mar 84:41 AM4:51 AM5:59 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Khartoum →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo