Salat Adan
Get the app

Ramadan 2027 Imsakiya — Sydney

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 84:41 AM4:51 AM7:55 PM
2Tue, Feb 94:42 AM4:52 AM7:54 PM
3Wed, Feb 104:43 AM4:53 AM7:53 PM
4Thu, Feb 114:45 AM4:55 AM7:52 PM
5Fri, Feb 124:46 AM4:56 AM7:51 PM
6Sat, Feb 134:47 AM4:57 AM7:50 PM
7Sun, Feb 144:48 AM4:58 AM7:49 PM
8Mon, Feb 154:50 AM5:00 AM7:48 PM
9Tue, Feb 164:51 AM5:01 AM7:47 PM
10Wed, Feb 174:52 AM5:02 AM7:46 PM
11Thu, Feb 184:53 AM5:03 AM7:45 PM
12Fri, Feb 194:55 AM5:05 AM7:44 PM
13Sat, Feb 204:56 AM5:06 AM7:43 PM
14Sun, Feb 214:57 AM5:07 AM7:42 PM
15Mon, Feb 224:58 AM5:08 AM7:41 PM
16Tue, Feb 234:59 AM5:09 AM7:39 PM
17Wed, Feb 245:00 AM5:10 AM7:38 PM
18Thu, Feb 255:02 AM5:12 AM7:37 PM
19Fri, Feb 265:03 AM5:13 AM7:36 PM
20Sat, Feb 275:04 AM5:14 AM7:35 PM
21Sun, Feb 285:05 AM5:15 AM7:33 PM
22Mon, Mar 15:06 AM5:16 AM7:32 PM
23Tue, Mar 25:07 AM5:17 AM7:31 PM
24Wed, Mar 35:08 AM5:18 AM7:30 PM
25Thu, Mar 45:09 AM5:19 AM7:28 PM
26Fri, Mar 55:10 AM5:20 AM7:27 PM
27Sat, Mar 65:11 AM5:21 AM7:26 PM
28Sun, Mar 75:12 AM5:22 AM7:25 PM
29Mon, Mar 85:13 AM5:23 AM7:23 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Sydney →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoTokyo