Salat Adan
Get the app

Ramadan 2027 Imsakiya — Toronto

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:55 AM6:05 AM5:38 PM
2Tue, Feb 95:54 AM6:04 AM5:39 PM
3Wed, Feb 105:53 AM6:03 AM5:41 PM
4Thu, Feb 115:52 AM6:02 AM5:42 PM
5Fri, Feb 125:50 AM6:00 AM5:44 PM
6Sat, Feb 135:49 AM5:59 AM5:45 PM
7Sun, Feb 145:48 AM5:58 AM5:46 PM
8Mon, Feb 155:47 AM5:57 AM5:48 PM
9Tue, Feb 165:45 AM5:55 AM5:49 PM
10Wed, Feb 175:44 AM5:54 AM5:50 PM
11Thu, Feb 185:43 AM5:53 AM5:52 PM
12Fri, Feb 195:41 AM5:51 AM5:53 PM
13Sat, Feb 205:40 AM5:50 AM5:54 PM
14Sun, Feb 215:38 AM5:48 AM5:56 PM
15Mon, Feb 225:37 AM5:47 AM5:57 PM
16Tue, Feb 235:35 AM5:45 AM5:58 PM
17Wed, Feb 245:34 AM5:44 AM6:00 PM
18Thu, Feb 255:32 AM5:42 AM6:01 PM
19Fri, Feb 265:31 AM5:41 AM6:02 PM
20Sat, Feb 275:29 AM5:39 AM6:03 PM
21Sun, Feb 285:27 AM5:37 AM6:05 PM
22Mon, Mar 15:26 AM5:36 AM6:06 PM
23Tue, Mar 25:24 AM5:34 AM6:07 PM
24Wed, Mar 35:22 AM5:32 AM6:09 PM
25Thu, Mar 45:21 AM5:31 AM6:10 PM
26Fri, Mar 55:19 AM5:29 AM6:11 PM
27Sat, Mar 65:17 AM5:27 AM6:12 PM
28Sun, Mar 75:16 AM5:26 AM6:14 PM
29Mon, Mar 85:14 AM5:24 AM6:15 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Toronto →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkSydneyTokyo