Salat Adan
Get the app

Ramadan 2027 Imsakiya — London

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:24 AM5:34 AM5:02 PM
2Tue, Feb 95:23 AM5:33 AM5:04 PM
3Wed, Feb 105:21 AM5:31 AM5:06 PM
4Thu, Feb 115:19 AM5:29 AM5:08 PM
5Fri, Feb 125:18 AM5:28 AM5:10 PM
6Sat, Feb 135:16 AM5:26 AM5:11 PM
7Sun, Feb 145:14 AM5:24 AM5:13 PM
8Mon, Feb 155:13 AM5:23 AM5:15 PM
9Tue, Feb 165:11 AM5:21 AM5:17 PM
10Wed, Feb 175:09 AM5:19 AM5:19 PM
11Thu, Feb 185:07 AM5:17 AM5:21 PM
12Fri, Feb 195:06 AM5:16 AM5:22 PM
13Sat, Feb 205:04 AM5:14 AM5:24 PM
14Sun, Feb 215:02 AM5:12 AM5:26 PM
15Mon, Feb 225:00 AM5:10 AM5:28 PM
16Tue, Feb 234:58 AM5:08 AM5:30 PM
17Wed, Feb 244:56 AM5:06 AM5:31 PM
18Thu, Feb 254:54 AM5:04 AM5:33 PM
19Fri, Feb 264:52 AM5:02 AM5:35 PM
20Sat, Feb 274:50 AM5:00 AM5:37 PM
21Sun, Feb 284:48 AM4:58 AM5:39 PM
22Mon, Mar 14:45 AM4:55 AM5:40 PM
23Tue, Mar 24:43 AM4:53 AM5:42 PM
24Wed, Mar 34:41 AM4:51 AM5:44 PM
25Thu, Mar 44:39 AM4:49 AM5:46 PM
26Fri, Mar 54:37 AM4:47 AM5:47 PM
27Sat, Mar 64:34 AM4:44 AM5:49 PM
28Sun, Mar 74:32 AM4:42 AM5:51 PM
29Mon, Mar 84:30 AM4:40 AM5:53 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in London →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo