Salat Adan
Get the app

Ramadan 2027 Imsakiya — Islamabad

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:25 AM5:35 AM5:45 PM
2Tue, Feb 95:24 AM5:34 AM5:46 PM
3Wed, Feb 105:23 AM5:33 AM5:47 PM
4Thu, Feb 115:22 AM5:32 AM5:48 PM
5Fri, Feb 125:22 AM5:32 AM5:49 PM
6Sat, Feb 135:21 AM5:31 AM5:50 PM
7Sun, Feb 145:20 AM5:30 AM5:51 PM
8Mon, Feb 155:19 AM5:29 AM5:52 PM
9Tue, Feb 165:18 AM5:28 AM5:53 PM
10Wed, Feb 175:17 AM5:27 AM5:53 PM
11Thu, Feb 185:16 AM5:26 AM5:54 PM
12Fri, Feb 195:15 AM5:25 AM5:55 PM
13Sat, Feb 205:14 AM5:24 AM5:56 PM
14Sun, Feb 215:13 AM5:23 AM5:57 PM
15Mon, Feb 225:12 AM5:22 AM5:58 PM
16Tue, Feb 235:11 AM5:21 AM5:59 PM
17Wed, Feb 245:10 AM5:20 AM6:00 PM
18Thu, Feb 255:09 AM5:19 AM6:01 PM
19Fri, Feb 265:08 AM5:18 AM6:01 PM
20Sat, Feb 275:07 AM5:17 AM6:02 PM
21Sun, Feb 285:05 AM5:15 AM6:03 PM
22Mon, Mar 15:04 AM5:14 AM6:04 PM
23Tue, Mar 25:03 AM5:13 AM6:05 PM
24Wed, Mar 35:02 AM5:12 AM6:06 PM
25Thu, Mar 45:01 AM5:11 AM6:06 PM
26Fri, Mar 54:59 AM5:09 AM6:07 PM
27Sat, Mar 64:58 AM5:08 AM6:08 PM
28Sun, Mar 74:57 AM5:07 AM6:09 PM
29Mon, Mar 84:56 AM5:06 AM6:10 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Islamabad →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo