Salat Adan
Get the app

Ramadan 2027 Imsakiya — New York

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:32 AM5:42 AM5:22 PM
2Tue, Feb 95:31 AM5:41 AM5:23 PM
3Wed, Feb 105:30 AM5:40 AM5:25 PM
4Thu, Feb 115:29 AM5:39 AM5:26 PM
5Fri, Feb 125:28 AM5:38 AM5:27 PM
6Sat, Feb 135:26 AM5:36 AM5:28 PM
7Sun, Feb 145:25 AM5:35 AM5:29 PM
8Mon, Feb 155:24 AM5:34 AM5:31 PM
9Tue, Feb 165:23 AM5:33 AM5:32 PM
10Wed, Feb 175:22 AM5:32 AM5:33 PM
11Thu, Feb 185:20 AM5:30 AM5:34 PM
12Fri, Feb 195:19 AM5:29 AM5:35 PM
13Sat, Feb 205:18 AM5:28 AM5:37 PM
14Sun, Feb 215:17 AM5:27 AM5:38 PM
15Mon, Feb 225:15 AM5:25 AM5:39 PM
16Tue, Feb 235:14 AM5:24 AM5:40 PM
17Wed, Feb 245:12 AM5:22 AM5:41 PM
18Thu, Feb 255:11 AM5:21 AM5:43 PM
19Fri, Feb 265:10 AM5:20 AM5:44 PM
20Sat, Feb 275:08 AM5:18 AM5:45 PM
21Sun, Feb 285:07 AM5:17 AM5:46 PM
22Mon, Mar 15:05 AM5:15 AM5:47 PM
23Tue, Mar 25:04 AM5:14 AM5:48 PM
24Wed, Mar 35:02 AM5:12 AM5:49 PM
25Thu, Mar 45:01 AM5:11 AM5:50 PM
26Fri, Mar 54:59 AM5:09 AM5:52 PM
27Sat, Mar 64:58 AM5:08 AM5:53 PM
28Sun, Mar 74:56 AM5:06 AM5:54 PM
29Mon, Mar 84:54 AM5:04 AM5:55 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in New York →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanTorontoSydneyTokyo