Salat Adan
Get the app

Ramadan 2027 Imsakiya — Istanbul

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 86:24 AM6:34 AM6:36 PM
2Tue, Feb 96:23 AM6:33 AM6:38 PM
3Wed, Feb 106:22 AM6:32 AM6:39 PM
4Thu, Feb 116:21 AM6:31 AM6:40 PM
5Fri, Feb 126:20 AM6:30 AM6:41 PM
6Sat, Feb 136:19 AM6:29 AM6:42 PM
7Sun, Feb 146:18 AM6:28 AM6:44 PM
8Mon, Feb 156:17 AM6:27 AM6:45 PM
9Tue, Feb 166:16 AM6:26 AM6:46 PM
10Wed, Feb 176:14 AM6:24 AM6:47 PM
11Thu, Feb 186:13 AM6:23 AM6:49 PM
12Fri, Feb 196:12 AM6:22 AM6:50 PM
13Sat, Feb 206:10 AM6:20 AM6:51 PM
14Sun, Feb 216:09 AM6:19 AM6:52 PM
15Mon, Feb 226:08 AM6:18 AM6:53 PM
16Tue, Feb 236:06 AM6:16 AM6:55 PM
17Wed, Feb 246:05 AM6:15 AM6:56 PM
18Thu, Feb 256:04 AM6:14 AM6:57 PM
19Fri, Feb 266:02 AM6:12 AM6:58 PM
20Sat, Feb 276:01 AM6:11 AM6:59 PM
21Sun, Feb 285:59 AM6:09 AM7:00 PM
22Mon, Mar 15:58 AM6:08 AM7:02 PM
23Tue, Mar 25:56 AM6:06 AM7:03 PM
24Wed, Mar 35:55 AM6:05 AM7:04 PM
25Thu, Mar 45:53 AM6:03 AM7:05 PM
26Fri, Mar 55:52 AM6:02 AM7:06 PM
27Sat, Mar 65:50 AM6:00 AM7:07 PM
28Sun, Mar 75:48 AM5:58 AM7:08 PM
29Mon, Mar 85:47 AM5:57 AM7:10 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Istanbul →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo