Salat Adan
Get the app

Ramadan 2027 Imsakiya — Chittagong

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 85:03 AM5:13 AM5:45 PM
2Tue, Feb 95:02 AM5:12 AM5:46 PM
3Wed, Feb 105:02 AM5:12 AM5:47 PM
4Thu, Feb 115:01 AM5:11 AM5:47 PM
5Fri, Feb 125:01 AM5:11 AM5:48 PM
6Sat, Feb 135:00 AM5:10 AM5:48 PM
7Sun, Feb 145:00 AM5:10 AM5:49 PM
8Mon, Feb 154:59 AM5:09 AM5:49 PM
9Tue, Feb 164:59 AM5:09 AM5:50 PM
10Wed, Feb 174:58 AM5:08 AM5:51 PM
11Thu, Feb 184:58 AM5:08 AM5:51 PM
12Fri, Feb 194:57 AM5:07 AM5:52 PM
13Sat, Feb 204:56 AM5:06 AM5:52 PM
14Sun, Feb 214:56 AM5:06 AM5:53 PM
15Mon, Feb 224:55 AM5:05 AM5:53 PM
16Tue, Feb 234:54 AM5:04 AM5:54 PM
17Wed, Feb 244:54 AM5:04 AM5:54 PM
18Thu, Feb 254:53 AM5:03 AM5:55 PM
19Fri, Feb 264:52 AM5:02 AM5:55 PM
20Sat, Feb 274:52 AM5:02 AM5:55 PM
21Sun, Feb 284:51 AM5:01 AM5:56 PM
22Mon, Mar 14:50 AM5:00 AM5:56 PM
23Tue, Mar 24:49 AM4:59 AM5:57 PM
24Wed, Mar 34:48 AM4:58 AM5:57 PM
25Thu, Mar 44:48 AM4:58 AM5:58 PM
26Fri, Mar 54:47 AM4:57 AM5:58 PM
27Sat, Mar 64:46 AM4:56 AM5:58 PM
28Sun, Mar 74:45 AM4:55 AM5:59 PM
29Mon, Mar 84:44 AM4:54 AM5:59 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Chittagong →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo