Salat Adan
Get the app

Ramadan 2027 Imsakiya — Jakarta

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 84:34 AM4:44 AM6:17 PM
2Tue, Feb 94:35 AM4:45 AM6:17 PM
3Wed, Feb 104:35 AM4:45 AM6:17 PM
4Thu, Feb 114:35 AM4:45 AM6:16 PM
5Fri, Feb 124:36 AM4:46 AM6:16 PM
6Sat, Feb 134:36 AM4:46 AM6:16 PM
7Sun, Feb 144:36 AM4:46 AM6:16 PM
8Mon, Feb 154:36 AM4:46 AM6:16 PM
9Tue, Feb 164:37 AM4:47 AM6:16 PM
10Wed, Feb 174:37 AM4:47 AM6:15 PM
11Thu, Feb 184:37 AM4:47 AM6:15 PM
12Fri, Feb 194:37 AM4:47 AM6:15 PM
13Sat, Feb 204:37 AM4:47 AM6:15 PM
14Sun, Feb 214:37 AM4:47 AM6:14 PM
15Mon, Feb 224:38 AM4:48 AM6:14 PM
16Tue, Feb 234:38 AM4:48 AM6:14 PM
17Wed, Feb 244:38 AM4:48 AM6:13 PM
18Thu, Feb 254:38 AM4:48 AM6:13 PM
19Fri, Feb 264:38 AM4:48 AM6:13 PM
20Sat, Feb 274:38 AM4:48 AM6:12 PM
21Sun, Feb 284:38 AM4:48 AM6:12 PM
22Mon, Mar 14:38 AM4:48 AM6:12 PM
23Tue, Mar 24:38 AM4:48 AM6:11 PM
24Wed, Mar 34:38 AM4:48 AM6:11 PM
25Thu, Mar 44:38 AM4:48 AM6:11 PM
26Fri, Mar 54:38 AM4:48 AM6:10 PM
27Sat, Mar 64:39 AM4:49 AM6:10 PM
28Sun, Mar 74:39 AM4:49 AM6:09 PM
29Mon, Mar 84:38 AM4:48 AM6:09 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Jakarta →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadSurabayaBandungKuala LumpurSingaporeLagosKanoDakarMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo