Salat Adan
Get the app

Ramadan 2027 Imsakiya — Dakar

Expected start of Ramadan 1448: Monday, February 8, 2027. The start depends on the moon sighting in your country.

DayDateImsakFajrIftar
1Mon, Feb 86:14 AM6:24 AM7:12 PM
2Tue, Feb 96:13 AM6:23 AM7:12 PM
3Wed, Feb 106:13 AM6:23 AM7:12 PM
4Thu, Feb 116:13 AM6:23 AM7:13 PM
5Fri, Feb 126:13 AM6:23 AM7:13 PM
6Sat, Feb 136:12 AM6:22 AM7:13 PM
7Sun, Feb 146:12 AM6:22 AM7:14 PM
8Mon, Feb 156:12 AM6:22 AM7:14 PM
9Tue, Feb 166:11 AM6:21 AM7:14 PM
10Wed, Feb 176:11 AM6:21 AM7:15 PM
11Thu, Feb 186:11 AM6:21 AM7:15 PM
12Fri, Feb 196:10 AM6:20 AM7:15 PM
13Sat, Feb 206:10 AM6:20 AM7:16 PM
14Sun, Feb 216:09 AM6:19 AM7:16 PM
15Mon, Feb 226:09 AM6:19 AM7:16 PM
16Tue, Feb 236:09 AM6:19 AM7:16 PM
17Wed, Feb 246:08 AM6:18 AM7:17 PM
18Thu, Feb 256:08 AM6:18 AM7:17 PM
19Fri, Feb 266:07 AM6:17 AM7:17 PM
20Sat, Feb 276:07 AM6:17 AM7:17 PM
21Sun, Feb 286:06 AM6:16 AM7:18 PM
22Mon, Mar 16:06 AM6:16 AM7:18 PM
23Tue, Mar 26:05 AM6:15 AM7:18 PM
24Wed, Mar 36:04 AM6:14 AM7:18 PM
25Thu, Mar 46:04 AM6:14 AM7:18 PM
26Fri, Mar 56:03 AM6:13 AM7:19 PM
27Sat, Mar 66:03 AM6:13 AM7:19 PM
28Sun, Mar 76:02 AM6:12 AM7:19 PM
29Mon, Mar 86:01 AM6:11 AM7:19 PM

Live countdown to Iftar and Imsak, the Imsakiya for your city, and fasting and Quran khatma trackers.

Download on the App Store

Prayer times in Dakar →

Imsakiya for other cities

MeccaMedinaRiyadhJeddahDubaiAbu DhabiDohaKuwait CityManamaMuscatCairoAlexandriaCasablancaRabatMarrakechFesTangierAgadirAlgiersOranTunisTripoliAmmanJerusalemBeirutDamascusBaghdadKhartoumIstanbulAnkaraKabulKarachiLahoreIslamabadDhakaChittagongDelhiMumbaiHyderabadJakartaSurabayaBandungKuala LumpurSingaporeLagosKanoMogadishuLondonBirminghamParisMarseilleBrusselsAmsterdamBerlinMadridMilanMoscowKazanNew YorkTorontoSydneyTokyo